Moorings
Type: Guest House
All rooms have en-suite shower and WC, direct dial telephones and a colour TV. Free street parking permits are issued to guests. We are open all year round and are only a short walk from the town centre, very close to Worthing's famous bowling greens, and just 50 yards from the beach.
Accommodation Details
- Number of Rooms / Units
- 7
| Room / Unit Type | Room / Unit Tariff* | |
|---|---|---|
| Double en-suite Room | £73.00 per room per night (breakfast included) | |
| Also available as: | ||
| Single en suite | £53.00 per person per night (breakfast included) | |
| Family en suite (3) | £113.00 per room per night (breakfast included) | |
| Also available as: | ||
| Double en suite | £83.00 per room per night (breakfast included) | |
| Single en suite | £58.00 per person per night (breakfast included) | |
| Twin en suite | £83.00 per room per night (breakfast included) | |
| Premier Double | £83.00 per room per night (breakfast included) | |
| Also available as: | ||
| Single en suite | £58.00 per person per night (breakfast included) | |
| Single en-suite Room | £43.00 per person per night (breakfast included) | |
| Twin En-suite Room | £73.00 per room per night (breakfast included) | |
| Also available as: | ||
| Single en suite | £53.00 per person per night (breakfast included) | |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Availability Calendar
Key:

- = Confirmed Availability

- = Unconfirmed Availability, properties offering availability that needs to be checked with the provider

- = Room Also Sold As
- "
- = Room/Unit Available, but cannot be the first night
- n/a
- = Room/Unit Not Available
- ?
- = Availability unknown please ring
- PRPNBI
- = Price Per Room Per Night (Breakfast Included)
- PPPNBI
- = Price Per Person Per Night (Breakfast Included)



